<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Perambulator &#187; Travel</title>
	<atom:link href="http://meta4r.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://meta4r.com</link>
	<description>exploring the road less traveled</description>
	<lastBuildDate>Tue, 07 Apr 2009 22:12:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Stumble Report April 23, 2008</title>
		<link>http://meta4r.com/2008/04/weekly-stumble-report-april-23-2008/</link>
		<comments>http://meta4r.com/2008/04/weekly-stumble-report-april-23-2008/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 17:52:38 +0000</pubDate>
		<dc:creator>meta4r</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[htaccess]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[stumble]]></category>
		<category><![CDATA[Tibet]]></category>

		<guid isPermaLink="false">http://meta4r.com/blog/?p=60</guid>
		<description><![CDATA[Welcome to my Weekly Stumble Report! Below are about thirty links from the past week all of which were interesting enough in one way or another to earn recommendation. This week I cover music and discography, CMS and OS, food and agriculture, disabilities, health and environment, politics and rights, and arts and science.

Music and Discography
At [...]]]></description>
		<wfw:commentRss>http://meta4r.com/2008/04/weekly-stumble-report-april-23-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Trip to Canada</title>
		<link>http://meta4r.com/2007/08/road-trip-to-canada/</link>
		<comments>http://meta4r.com/2007/08/road-trip-to-canada/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 03:05:48 +0000</pubDate>
		<dc:creator>meta4r</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.meta4r.com/blog/2007/08/21/road-trip-to-canada/</guid>
		<description><![CDATA[I wouldn&#8217;t exactly call it a vacation but in 2006 I took a 2500 mile road trip to Canada. All I intended to do was run up to Thunder Bay, get my social insurance number, and mine some amethyst crystals.
&#160;
It all started earlier in the week. It had occurred to me that Thunder Bay isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://meta4r.com/2007/08/road-trip-to-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions of Jackson</title>
		<link>http://meta4r.com/2007/07/visiting-jackson/</link>
		<comments>http://meta4r.com/2007/07/visiting-jackson/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 16:00:44 +0000</pubDate>
		<dc:creator>meta4r</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.meta4r.com/blog/2007/07/28/visiting-jackson/</guid>
		<description><![CDATA[Jackson, Wyoming is a small town. This becomes apparent if you turn off the main through roads and visit the local, non-tourist oriented businesses. The paint store, the grocery, the library. Here you are likely to meet real Jacksonians uninsulated by wealth and pretense.
Speaking of wealth. If the town is so rich, why do their [...]]]></description>
		<wfw:commentRss>http://meta4r.com/2007/07/visiting-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee with the Bears on Elk Island</title>
		<link>http://meta4r.com/2007/07/jackson-hole/</link>
		<comments>http://meta4r.com/2007/07/jackson-hole/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 16:12:44 +0000</pubDate>
		<dc:creator>meta4r</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.meta4r.com/blog/2007/07/07/jackson-hole/</guid>
		<description><![CDATA[I recently had the great pleasure to spend most of a week in and around Jackson, Wyoming. Jackson is just south of Yellowstone and Grand Teton National Parks in an intermountain valley. Most of the land is public, including the National Elk Refuge, National Forest, and wilderness areas.


Land is expensive and housing is limited.  [...]]]></description>
		<wfw:commentRss>http://meta4r.com/2007/07/jackson-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
